The standard design neck seal found on most drysuits offers a {10in | 252mm} mounting diameter at the base, three different latex thickness options, and a variety of choices for neck sizing - see sizing chart below. As a general rule, the seal opening should be trimmed to be no smaller than 80% (i.e. maximum of 20% less) than your actual measurement of the relaxed neck circumference, tighter than that could cut off blood flow to your brain.
Latex Thickness Options:- Standard (GD): 0.7mm to 1.0mm - Usual thickness found on most seals
- Heavy Duty (HD): 1.0mm to 1.4mm - Thicker, thus more durable, but less comfortable
Neck Seal Size Chart |
|||||
Standard Bellow Neck Seal - 10" Mounting diameter (standard) | |||||
Item # | Size | Quality | Neck Circumference /Diameter | Fits** | Thickness |
---|---|---|---|---|---|
GD-N1-S | Small | Standard | 9.15" / 2.91" | 10"-12.5" | 0.7-1.0mm |
GD-N1-M | Medium | Standard | 10.5" / 3.34" | 12"-14.5" | 0.7-1.0mm |
GD-N1-L | Large | Standard | 11.9" / 3.79" | 14"-16.5" | 0.7-1.0mm |
GD-N1-XL | X-Large | Standard | 13.5" | 16"-19" | 0.7-1.0mm |
HD-N1-S | Small | Heavy Duty | 9.15" / 2.91" | 9.5"-11.5" | 1.0-1.4mm |
HD-N1-M | Medium | Heavy Duty | 10.5" / 3.34" | 11"-13" | 1.0-1.4mm |
HD-N1-L | Large | Heavy Duty | 11.9" / 3.79" | 12.5"-14.5" | 1.0-1.4mm |
HD-N1-XL | X-Large | Heavy Duty | 13.5" / 4.30" | 14.5"-17" | 1.0-1.4mm |
Features